WATER QUALITY DATA 2013 | CPCB ENVIS 
WATER QUALITY OF MEDIUM & MINOR RIVERS IN HARYANA, HIMACHAL PRADESH, PUNJAB, RAJASTHAN & MADHYA PRADESH- 2013
 
STATION CODE LOCATIONS STATE TEMPERATURE șC D.O. (mg/l) pH CONDUCTIVITY (”mhos/cm) B.O.D. (mg/l) NITRATE- N+ NITRITE-N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA     > 4 mg/l 6.5-8.5   < 3 mg/l   < 2500 MPN/100ml < 5000 MPN/100ml
1023 GHAGGAR AT MUBARAKPUR REST HOUSE (PATIALA), PUNJAB PUNJAB 11 31 23.3 5 6.2 5.5 6.8 7.4 7.2 490 762 636 5 14 9.7 4.2 5 4 110 2100 1328 900 8000 4975
1024 GHAGGAR AT 100M D/S CONF. WITH R. SARASWATI (PATIALA),PUNJAB PUNJAB 14 33 22.8 4 5.8 4.7 7.2 7.5 7.3 924 1267 1088 20 27 23.8 3.8 8 4 9000 50000 28250 34000 80000 56000
1295 GHAGGAR NEAR BANKARPUR,DERA BASSI,PUNJAB PUNJAB 11 30 23.3 4.8 6.2 5.3 6.8 7.5 7.2 624 790 689 6 16 11.3 5.2 6 4 400 2000 1350 1100 9000 6025
1473 GHAGGAR AT RATANHERI, D/S OF PATIALA NADI (AFTER CONFL.), PUNJAB PUNJAB 12 34 21.8 4.2 6.1 4.9 7.1 7.5 7.3 915 1713 1267 18 28 23.5 3.4 9 3 11000 50000 24750 27000 90000 54250
1698 D/S CHHATBIR, PUNJAB PUNJAB 11 31 24.3 4.8 6.3 5.3 7 7.6 7.4 735 970 852 5 18 13 7.2 7 4 2100 25000 13775 5000 50000 26750
1699 U/S DHAKANSU NALLAH, PUNJAB PUNJAB 11 30 23.5 4.4 6 4.9 7.2 7.8 7.5 910 1150 977 13 19 16.5 6.8 7 5 3500 22000 12375 12000 48000 30500
1700 D/S DHAKANSU NALLAH, PUNJAB PUNJAB 11 32 24 3.8 5.6 4.4 7.1 7.7 7.4 1130 1450 1256 22 29 24.8 8.2 9 6 7000 34000 25250 17000 70000 55250
1701 D/S JHARMAL NADI, PUNJAB PUNJAB 11 30 23.5 4 5.8 4.8 6.6 7.6 7.2 886 1357 1021 14 28 20.3 6.6 9 4 1500 35000 22875 2800 70000 43700
1702 U/S JHARMAL NADI, PUNJAB PUNJAB 11 30 23.3 4.2 6 5.1 6.9 7.5 7.3 785 1432 971 12 20 14.8 6 6 5 500 4000 2125 1700 12000 8425
1703 GHAGGER AT MOONAK, PUNJAB PUNJAB 14 32 22.5 4 5.8 4.6 7.3 7.5 7.4 975 1474 1284 19 31 24.3 3.8 10 4 9000 40000 21500 30000 70000 50000
1704 D/S SARDULGARH, PUNJAB PUNJAB 17 32 26 3.4 4.4 4 7.1 7.7 7.4 834 1440 1096 16 32 26 2.5 9 3 21000 40000 31750 50000 70000 57500
1705 U/S SARDULGARH, PUNJAB PUNJAB 17 34 25.8 3.8 4.8 4.4 7.2 7.5 7.3 808 1410 1002 14 28 21.5 3.8 8 4 11000 30000 21000 35000 50000 43750
1025 GHAGGAR GH-1 AT ROAD BRDG. SIRSA,DEBWALI ROAD,HARYANA HARYANA             6.8 6.9 6.9 720 1100 910 12 14 13 0 0 0            
1026 GHAGGAR GH-2 AT CHANDARPUR SYPHON,  HARYANA HARYANA             6.3 6.6 6.5 920 940 930 14 16 15 0 0 0            
1884 RIVER GHAGGAR AT D/S OF SURAJPUR HARYANA       5 5 5 6.6 7.9 7.3       5.8 62 33.9 0 0 0            
1887 GHAGGAR BEFORE OTTU WEIR (BEFORE MIXING OF SATLUJ CANAL WATER) (HARYANA) HARYANA             6.7 6.7 6.7 960 960 960 18 18 18 0 0 0            
1718 GAGGAR RIVER WHEN ENTERING IN RAJASTHAN FROM HARYANA NEAR RD NO. 629, RAJASTHAN RAJASTHAN 30.5 30.9 30.7 4.6 4.9 4.8 7.2 8 7.6 220 370 295 0.5 1.1 0.8 0.32 0 0 4 4 4 9 9 9
1871 RIVER MARKANDA AT PAONTA, DISTT. SIRMOUR, H.P. HIMACHAL PRADESH 13 29 20.3 6 8.1 7.1 6.6 8.2 7.5 233 494 293 1 1.6 1.3 0.28 1 0 4 13 9 11 27 19
2624 MARKANDA U/S KALA AMB HIMACHAL PRADESH 13 30 20.7 6.1 8 7.1 6.9 8.2 7.5 245 477 316 0.6 2.4 1.4 0.32 1 0 9 18 13 14 28 22
2625 MARKANDA D/S KALA AMB/ BOUNDARY OF HARYANA HIMACHAL PRADESH 14 30 20.8 5.8 8 6.6 7.2 8.2 7.5 130 349 274 1 3.2 1.6 0.34 1 0 7 19 14 16 29 24
1870 RIVER SUKHANA AT PARWANOO, DISTT. SOLAN, H.P. HIMACHAL PRADESH 15 25 20.6 0.9 8 4.9 7.1 7.9 7.4 107 931 407 0.6 42 16.3 4.52 5 0 8 130 51 24 320 120
2947 RIVER JAWAI AT JAWAI DAM, SIROHI, RAJASTHAN RAJASTHAN 21 40 28 0.5 8.8 4.9 7.6 9.8 8.3 360 1510 603 0.5 1.5 1 0.54 1 0 4 4 4 4 9 5
1717 KODRA DAM, MOUNT ABU, RAJASTHAN RAJASTHAN 17 31 23.4 4.5 7.2 5.5 6.8 8.1 7.4 50 230 138 0.3 1.3 0.8 0.32 1 0 4 4 4 4 14 6
2948 RIVER BANDI AT HEMAWAS DAM, PALI, RAJASTHAN RAJASTHAN 21 31 25.3 4.4 6.9 5.5 7 8.5 8.1 350 1380 625 0.8 1.6 1.1 0.22 1 0 4 4 4 4 9 6
1719 GAGGAR RIVER D/S HANUMANGARH NEAR 2 KNJ NAI ABADI, MAKKASR, RAJASTHAN RAJASTHAN 30.1 32 31.1 5 5 5 7.3 7.3 7.3 220 390 305 0.6 2.8 1.7 0.38 0 0 4 4 4 4 20 12
2949 RIVER LUNI AT RANAKPUR DAM, RANAKPUR, PALI, RAJASTHAN RAJASTHAN 20 37 26.3 4.5 7.9 5.6 7.5 8.5 8.1 300 1450 552 0.6 2.1 1.1 0.3 1 0 4 4 4 4 14 6
3305 RIVER BANJAR AT MALANJKHAND NEAR W/S INTAKE POINT, JABALPUR MADHYA PRADESH 20 24 22 6.9 7.8 7.3 7.1 7.7 7.3 343 450 402 1.5 2.8 2.1 0.2 1 0 3 4 4 17 93 32